Big Bear Real Estate Forclosures

Information

Home - Mountain Gallery Realtor - Big Bear Short Sales - Contact Me -

MLS  Price Address City Number of Number of Square
Number Bedrooms Bathrooms Footage
280180 89,900 45385 3RD AVE BALD 2 1 816
273042 109,900 45375 4TH ST BALD 2 1 768
281759 86,066 130 W COUNTRY CLUB BBC 2 1 656
282096 120,000 302 PINEVIEW BBC 2 1 614
281163 137,900 1040 GREENWAY DRIVE BBC 2 1 1040
281647 149,000 215 E SHERWOOD BBC 2 1 936
281994 150,500 506 ELYSIAN BBC 2 1 848
280514 172,900 512 E BIG BEAR BLVD. BBC 4 2 1600
282197 179,900 1105 SIERRA BBC 3 1 1540
282206 185,000 1128 W COUNTRY CLUB BBC 2 1 870
280821 194,900 1001 AEROPLANE BLVD BBC 4 2 1690
282239 249,900 574 PINEWOOD DR. BBC 3 2 1152
282224 275,000 324 MONTCLAIR BBC 3 2 1590
281891 279,900 433 E MOUNTAIN VEW BLVD. BBC 3 2 1492
281659 299,900 331 W MEADOW BBC 5 3 2059
282154 302,047 501 COUNTRY CLUB BBC 3 2 1508
281077 135,000 479 TENNESSEE BLC 1 1 612
281190 140,000 40197 MILLCREEK RD. BLC 0 2 600
282207 142,900 40232 ESTERLY BLC 2 1 743
282226 208,700 438 BOYD TRAIL BLC 2 2 1102
282245 224,500 646 MODOC DRIVE BLC 2 1 1092
281519 239,900 40163 MAHANOY BLC 2 1.75 1224
282131 281,900 764 CRESTWOOD DR BLE 2 1 1649
280723 109,900 2092 MANZANITA ERWL 0 1 480
280942 129,900 960 HEMLOCK ERWL 2 1 976
282031 142,600 2184 7TH LN ERWL 2 2 1334
281946 180,000 851 CYPRESS LANE ERWL 3 2 1120
280718 180,000 901 E LANE ERWL 2 2 891
281921 223,900 1136 BRUIN TRAIL FAWN 3 2 1280
281071 262,500 39164 MOHAWK FAWN 3 2 1854
281121 829,900 39737 FLICKER FAWN 4 3.5 3528
282235 285,000 42636 CONSTELLATION FOXF 3 2 1540
282032 419,900 42745 JUNIPER FOXF 3 2 1951
281931 999,000 241 ORION FOXF 4 4.5 5067
282195 169,990 42584 COUGAR RD MOON 1 1 504
282196 184,900 1111 ALTA VISTA MOON 2 1 896
282056 199,900 1249 MINTON MOON 2 1 976
282240 275,600 1184 TETON MOON 3 2 1176
281894 299,900 1736 COLUMBINE MOON 3 2 1296
281464 408,900 1185 ALAMEDA MOON 3 2 1760
281833 63,650 32470 CREST RD OUT 4 2.5 908
282142 109,900 24716 BASEL OUT 4 1.5 1050
282238 145,115 907 ORANGE GROVE OUT 4 1 1464
282035 179,900 27480 14TH OUT 3 2 1644
282234 192,900 11777 JAMAICA OUT 3 2.5 2711
282167 199,900 14190 DRY CREEK OUT 5 2.5 2579
282153 211,900 34314 PECAN OUT 3 2 1385
281787 329,900 26325 WALNUT HILLS OUT 3 2 1528
280702 77,085 390 KERN SUGA 1 1 580
281497 80,000 235 RIVERSIDE SUGA 1 1 549
280853 104,900 870 VICTORIA SUGA 1 1 432
282243 109,900 219 LOS ANGELES SUGA 1 1 606
282187 129,900 867 IMPERIAL SUGA 2 1 930
282214 129,900 115 SUNSET SUGA 3 1.75 1675
282155 129,900 213 SANTA BARBARA SUGA 2 1 840
281786 139,900 535 RIVERSIDE AVE. SUGA 2 1 1038
282172 144,900 191 LOS ANGELES SUGA 2 1 879
282241 154,900 643 KERN SUGA 3 1.7 1388
281130 159,900 873 HOLMES SUGA 2 1.5 885
282160 171,600 793 VICTORIA SUGA 2 1 896
281718 177,900 128 SUNSET LANE SUGA 4 2 1428
281832 189,000 268 HOLMES LANE SUGA 1 1 600
281830 189,900 404 LEONARD SUGA 4 2.5 1680
281402 227,900 321 VISTA AVE. SUGA 4 2 1750
281369 229,900 227 SANTA BARBARA SUGA 3 2 1584
282244 264,900 826 SANTA BARBARA SUGA 3 2.5 1824


Updated 9/26/2008